1
/
of
25
Mini Excavator 2.5T with Kubota engine, Swing boom, AC/Heat and Cab (EX25KB)
Mini Excavator 2.5T with Kubota engine, Swing boom, AC/Heat and Cab (EX25KB)
Share
Regular price
$24,499.00 CAD
Sale price
$24,499.00 CAD
Regular price
$24,499.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
We Accept
- Low Prices
- Warranty Included
- Order Tracking
The CAEL 2.5 Ton Compact Excavator is engineered to deliver exceptional performance in confined spaces. Equipped with a reliable Kubota engine and compliant with Tier 5/EPA Tier 4 emission standards, this machine ensures superior fuel efficiency, low emissions, and outstanding productivity. Its robust construction and advanced hydraulic system make it ideal for construction, landscaping, agriculture, and utility applications.
Engine Specifications
| Parameter | Specification |
|---|---|
| Emission Standard | Tier 5 / EPA Tier 4 |
| Make / Model | Kubota |
| Rated Power | 14.1 kW (20 HP) @ 2000 rpm |
| Number of Cylinders | 3 |
| Engine Type | Water-Cooled Diesel |
Track System
| Parameter | Specification |
|---|---|
| Maximum Travel Speed | 3.5 km/h (2.17 mph) |
| Track Shoe Width (Rubber/Steel) | 230 mm (9 in) |
| Number of Track Shoes per Side | 38 pcs |
| Upper Rollers per Side | 0 |
| Bottom Rollers per Side | 4 |
Performance Parameters
| Parameter | Specification |
|---|---|
| Standard Bucket Capacity | 0.06 m³ |
| Swing Speed | 10–12 rpm |
| Maximum Gradeability | 35° |
| Maximum Bucket Digging Force | 14 kN |
| Maximum Arm Digging Force | 10 kN |
| Hydraulic System Pressure | 18 MPa |
| Machine Weight | 2,500 kg (5,500 lbs) |
Machine Dimensions
| Parameter | Specification |
|---|---|
| Overall Dimensions (L × W × H) | 3,865 × 1,050 × 2,270 mm (152 × 41 × 89 in) |
| Track Length on Ground (Wheelbase) | 1,230 mm (48.4 in) |
| Track Gauge | 820 mm (32.2 in) |
| Minimum Ground Clearance | 210 mm (8.2 in) |
| Rear Swing Radius | 1,125 mm (44.2 in) |
Working Range
| Parameter | Specification |
|---|---|
| Maximum Digging Height | 3,365 mm (132.4 in) |
| Maximum Dumping Height | 2,385 mm (93.8 in) |
| Maximum Digging Depth | 2,050 mm (80.7 in) |
| Maximum Vertical Digging Depth | 1,725 mm (67.9 in) |
| Maximum Digging Radius | 3,860 mm (144.8 in) |
| Minimum Swing Radius | 1,720 mm (67.7 in) |
| Maximum Blade Lifting Height | 230 mm (9 in) |
| Maximum Blade Cutting Depth | 275 mm (10.8 in) |
| Boom Swing Angle (Left) | 75° |
| Boom Swing Angle (Right) | 45° |
Key Features
- ✔ Reliable and fuel-efficient Kubota Engine
- ✔ Compliant with Tier 5 / EPA Tier 4 emission standards
- ✔ Compact design for operation in tight spaces
- ✔ Smooth and responsive hydraulic controls
- ✔ Durable undercarriage with rubber or steel track options
- ✔ High digging performance and stability
- ✔ Swing boom for enhanced versatility
- ✔ Low maintenance and operating costs
