1
/
of
23
Mini Excavator 3.5T Swing Boom, Hydraulic Thumb, and AC/Heat Included (EX35KB-B)
Mini Excavator 3.5T Swing Boom, Hydraulic Thumb, and AC/Heat Included (EX35KB-B)
Share
Regular price
$29,999.00 CAD
Sale price
$29,999.00 CAD
Regular price
$29,999.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
We Accept
- Low Prices
- Warranty Included
- Order Tracking
Introducing the CAEL 3.5 Ton Excavator, a robust and versatile machine designed for precision excavation and exceptional maneuverability in confined environments. Engineered for efficiency and reliability, this compact excavator delivers powerful performance, smooth operation, and superior stability—making it ideal for construction, landscaping, and utility applications.
Key Features
- ✔ Compact design for tight job sites
- ✔ Powerful and fuel-efficient engine
- ✔ Smooth 360° swing for enhanced productivity
- ✔ Durable undercarriage for stability and longevity
- ✔ High digging force for demanding tasks
- ✔ Operator-friendly controls for precision handling
- ✔ Low ground pressure to minimize surface damage
- ✔ Ideal for urban and residential projects
General Specifications
| Parameter | Specification |
|---|---|
| Brand | CAEL |
| Bucket Capacity | 0.10 m³ |
| Travel Speed | 2.7 km/h (1.68 mph) |
| Slew Speed | 10 rpm |
| Swing Angle | 360° |
| Gradeability | 30° |
| Ground Pressure | 35 kPa |
| Bucket Excavating Force (ISO) | 22.19 kN |
| Fuel Tank Capacity | 20 L |
| Rated Power | 18.2 kW (24.41 HP) |
Machine Dimensions
| Parameter | Inches | Millimeters |
|---|---|---|
| Overall Dimensions (L × W × H) | 164.6 × 59 × 86.6 in | 4,181 × 1,499 × 2,200 mm |
| Bulldozer Blade Width (Extension/Contraction) | 59 in | 1,499 mm |
| Bulldozer Blade Height | 8.27 in | 210 mm |
| Track Center Distance | 70.8 in | 1,798 mm |
| Distance from Turning Center to Track Tail | 53 in | 1,346 mm |
| Standard Track Shoe Width | 9.8 in | 249 mm |
| Minimum Ground Clearance | 9.5 in | 241 mm |
| Standard Bucket Width (with/without teeth) | 22.4 / 19.7 in | 569 / 500 mm |
| Track Length | 90.5 in | 2,299 mm |
| Wheel Spacing | 80.7 in | 2,050 mm |
Performance Specifications
| Parameter | Inches | Millimeters |
|---|---|---|
| Maximum Excavating Height | 153.5 in | 3,899 mm |
| Maximum Dumping Height | 102.4 in | 2,601 mm |
| Maximum Digging Depth | 98.4 in | 2,499 mm |
| Maximum Vertical Wall Digging Depth | 92.5 in | 2,350 mm |
| Maximum Excavation Distance | 159 in | 4,039 mm |
| Maximum Ground-Level Reach | 216 in | 5,486 mm |
| Minimum Front Swing Radius | 35 in | 889 mm |
| Minimum Rear Swing Radius | 51 in | 1,295 mm |
| Maximum Bulldozing Height | 16 in | 406 mm |
| Maximum Bulldozing Depth | 15.7 in | 399 mm |
Applications
- Construction and Infrastructure Projects
- Landscaping and Garden Development
- Utility and Pipeline Installation
- Trenching and Foundation Work
- Agriculture and Farm Operations
- Municipal and Road Maintenance
- Demolition and Site Preparation
CAEL-3.5T MINI EXCAVATOR MANUAL
