1
/
of
14
Regular price
$18,999.00 CAD
Sale price
$18,999.00 CAD
Regular price
$18,999.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Hurry, only 3 left in stock
Couldn't load pickup availability
We Accept
- Low Prices
- Warranty Included
- Order Tracking
Engineered for performance, reliability, and versatility, this compact 4WD tractor is ideal for agriculture, landscaping, turf management, and light construction applications. Powered by the renowned Perkins 403F-11 engine, it delivers superior efficiency, smooth operation, and exceptional durability. Designed with advanced hydraulic systems and hydrostatic transmission, it ensures optimal productivity and operator comfort.
Tractor Specifications
| Parameter | Specification |
|---|---|
| Drive Type | 4WD |
| Overall Dimensions with Loader (L × W × H) | 3658 × 1524 × 2286 mm (144 × 60 × 90 in) — 12 × 5 × 7.5 ft |
| Overall Weight | 1270 kg (2,800 lbs) |
| Wheel Track – Front | 970 / 1210 mm (38.19 / 47.64 in) |
| Wheel Track – Rear | 1000 / 1160 mm (39.37 / 45.67 in) |
| Wheelbase | 1540 mm (60.63 in) |
| Ground Clearance | 300 mm (11.81 in) |
| Rated Traction Force | 6620 N |
| Construction Mass | 1080 kg (2,381 lbs) |
| Minimum Turning Radius | 3.27 m (10.73 ft) |
Theoretical Speed
| Mode | Speed |
|---|---|
| Forward (Low Range) | 0–8.2 km/h (0–5.10 mph) |
| Reverse (Low Range) | 0–8.2 km/h (0–5.10 mph) |
| Forward (High Range) | 0–20 km/h (0–12.43 mph) |
| Reverse (High Range) | 0–20 km/h (0–12.43 mph) |
Engine Specifications
| Parameter | Specification |
|---|---|
| Engine Model | Perkins 403F-11 |
| Type | 3-Cylinder Vertical, Water-Cooled, 4-Stroke, Indirect Injection |
| Rated Power | 18.4 kW / 25 HP |
| Rated Speed | 2600 rpm |
| Bore × Stroke | 77 × 81 mm (3.03 × 3.19 in) |
| Total Displacement | 1.131 L (69.0 cu in) |
Drive System
| Component | Specification |
|---|---|
| Clutch | Monolithic Dry Friction Clutch |
| Gearbox | Hydrostatic Transmission (HST) with Two Gears |
| Main Drive | Spiral Bevel Gear Drive |
| Differential | Dual Closed Planetary |
| Differential Lock | Tooth Type |
Traveling Mechanism
| Component | Specification |
|---|---|
| Front Tyres | 26 × 7.5–12 Grass Tires |
| Rear Tyres | 11.2–20 Grass Tires |
| Steering System | Full Hydraulic Steering |
| Braking System | Double Pedal Disc Brakes |
Working Device & Hydraulics
| Component | Specification |
|---|---|
| Hydraulic Lifting Capacity (at 610 mm behind lift point) | 3900 N (876.9 lbf) |
| Three-Point Hitch | Category I |
Power Take-Off (PTO)
Rear PTO
| Parameter | Specification |
|---|---|
| Rotational Speed | 540 / 1000 rpm |
| Spline Size | 6-Φ35 Rectangular Spline |
Mid PTO
| Parameter | Specification |
|---|---|
| Rotational Speed | 2000 rpm |
| Spline Size | 11-Teeth Involute Spline |
Attachments Available
- Cultivator
- Disc Harrow
- Mower
Warranty
✅ 1-Year Warranty on All Parts
Key Features
- Powerful and fuel-efficient Perkins Engine
- Reliable 4WD system for superior traction
- Smooth Hydrostatic Transmission (HST) for effortless control
- Precision Full Hydraulic Steering
- Durable and compact design for multi-purpose applications
- Compatible with a wide range of agricultural attachments
- Ideal for farms, orchards, landscaping, and turf maintenance
