1
/
of
28
Regular price
$24,999.00 CAD
Sale price
$24,999.00 CAD
Regular price
$24,999.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
We Accept
- Low Prices
- Warranty Included
- Order Tracking
Engineered for efficiency, durability, and versatility, this compact 4WD tractor is designed to meet the demanding needs of modern agriculture, landscaping, orchards, and turf management. Powered by the reliable Perkins 403F-11 engine and equipped with advanced hydrostatic transmission, it ensures smooth operation, superior maneuverability, and consistent performance across diverse terrains.
Tractor Specifications
| Parameter | Specification |
|---|---|
| Drive Type | 4WD |
| Overall Dimensions (L × W × H) | 3180 × 1285/1450 × 2290 mm (125.20 × 50.59/57.09 × 90.16 in) |
| Wheel Track – Front | 970 / 1210 mm (38.19 / 47.64 in) |
| Wheel Track – Rear | 1000 / 1160 mm (39.37 / 45.67 in) |
| Wheelbase | 1540 mm (60.63 in) |
| Ground Clearance | 300 mm (11.81 in) |
| Rated Traction Force | 6620 N (1,488 lbf) |
| Construction Mass | 1080 kg (2,381 lbs) |
| Minimum Turning Radius | 3.27 m (10.73 ft) |
Theoretical Speed
| Mode | Speed |
|---|---|
| Forward (Low Range) | 0–8.2 km/h (0–5.10 mph) |
| Reverse (Low Range) | 0–8.2 km/h (0–5.10 mph) |
| Forward (High Range) | 0–20 km/h (0–12.43 mph) |
| Reverse (High Range) | 0–20 km/h (0–12.43 mph) |
Engine Specifications
| Parameter | Specification |
|---|---|
| Model | Perkins 403F-11 |
| Type | 3-Cylinder Vertical, Water-Cooled, 4-Stroke, Indirect Injection |
| Rated Power | 18.4 kW / 25 HP |
| Rated Speed | 2600 rpm |
| Bore × Stroke | 77 × 81 mm (3.03 × 3.19 in) |
| Total Displacement | 1.131 L (69.0 cu in) |
Drive System
| Component | Specification |
|---|---|
| Clutch | Monolithic Dry Friction Clutch |
| Gearbox | Hydrostatic Transmission (HST) with Two Gears |
| Main Drive | Spiral Bevel Gears |
| Differential | Dual Closed Planetary Wheels |
| Differential Lock | Tooth Type |
Traveling Mechanism
| Component | Specification |
|---|---|
| Front Tyres | 26 × 7.5–12 Grass Tires |
| Rear Tyres | 11.2–20 Grass Tires |
| Steering System | Full Hydraulic Steering |
| Braking System | Double Pedal Disc Brakes |
Working Device & Hydraulics
| Component | Specification |
|---|---|
| Hydraulic Lifting Capacity (at 610 mm behind lift point) | 3900 N (876.9 lbf) |
| Three-Point Hitch | Category I |
Power Take-Off (PTO)
Rear PTO
| Parameter | Specification |
|---|---|
| Rotational Speed | 540 / 1000 rpm |
| Spline Size | 6-Φ35 Rectangular Spline |
Mid PTO
| Parameter | Specification |
|---|---|
| Rotational Speed | 2000 rpm |
| Spline Size | 11-Teeth Involute Spline |
Attachments Available
- Cultivator
- Disc Harrow
- Mower
Warranty
1-Year Warranty on All Parts
Key Features
- ✔ Powerful and fuel-efficient Perkins Engine
- ✔ Robust 4WD System for superior traction and stability
- ✔ Smooth and responsive Hydrostatic Transmission (HST)
- ✔ Precision Full Hydraulic Steering for effortless maneuverability
- ✔ Compact design ideal for orchards, vineyards, and small farms
- ✔ Durable construction ensuring long-term reliability
- ✔ Compatible with a wide range of agricultural attachments
