1
/
of
15
Zero Turn Excavator 3.5 Ton With Swing Boom, AC and Hydraulic Thumb (EX35ZT)
Zero Turn Excavator 3.5 Ton With Swing Boom, AC and Hydraulic Thumb (EX35ZT)
Share
Regular price
$35,999.00 CAD
Sale price
$35,999.00 CAD
Regular price
$35,999.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Hurry, only 3 left in stock
Couldn't load pickup availability
We Accept
- Low Prices
- Warranty Included
- Order Tracking
Presenting the revolutionary CAEL 3.5 Ton Zero Turn Excavator, engineered to deliver unmatched precision, efficiency, and versatility. Featuring a swing boom, air-conditioned cabin, and hydraulic thumb, this compact powerhouse is designed for superior performance in confined spaces and demanding job sites. With its zero-tail swing design, it ensures maximum maneuverability without compromising power.
Key Features
- ✅ Zero Tail Swing for operation in tight spaces
- ✅ Swing Boom for enhanced flexibility and precision
- ✅ Hydraulic Thumb for improved material handling
- ✅ Air-Conditioned Cabin for operator comfort
- ✅ Powerful and Reliable Engine Options
- ✅ Advanced Hydraulic System for smooth performance
- ✅ Durable Undercarriage for stability and longevity
- ✅ Ideal for urban construction and landscaping projects
General Parameters
| Parameter | Specification |
|---|---|
| Operating Weight | 3,515 kg (7,750 lbs) |
| Bucket Capacity | 0.09 m³ |
| Bucket Width | 520 / 470 mm (20.47 / 18.50 in) |
| Ground Pressure | 28 kPa |
| Fuel Tank Capacity | 40 L |
Engine Specifications
| Parameter | Specification |
|---|---|
| Engine Options | Kubota V1505 / Yanmar 3TNV88F |
| Rated Power | 18.5 kW (24.8 HP) |
| Engine Type | 4-Cylinder, 4-Stroke, Water-Cooled Diesel |
| Bucket Excavating Force (ISO) | 26.5 kN |
Machine Dimensions
| Parameter | Specification |
|---|---|
| Overall Dimensions (L × W × H) | 4,485 × 1,550 × 2,440 mm (176.57 × 61.02 × 96.06 in) |
| Track Length | 2,100 mm (82.68 in) |
| Track Width | 300 mm (11.81 in) |
| Track Center Distance | 2,100 mm (82.68 in) |
| Minimum Ground Clearance | 290 mm (11.42 in) |
| Bulldozer Blade Height | 335 mm (13.19 in) |
Performance Specifications
| Parameter | Specification |
|---|---|
| Maximum Excavating Height | 4,600 mm (181.10 in) |
| Maximum Dumping Height | 3,175 mm (125.00 in) |
| Maximum Digging Depth | 2,880 mm (113.39 in) |
| Maximum Vertical Wall Digging Depth | 2,305 mm (90.75 in) |
| Maximum Excavation Reach | 4,965 mm (195.47 in) |
| Maximum Ground-Level Reach | 4,845 mm (190.75 in) |
| Minimum Front Swing Radius | 2,035 mm (80.12 in) |
| Minimum Rear Swing Radius | 790 mm (31.10 in) |
| Maximum Blade Lift Height | 360 mm (14.17 in) |
| Maximum Blade Cutting Depth | 340 mm (13.39 in) |
| Bucket Digging Force (ISO) | 26.5 kN |
Standard & Optional Features
Standard Equipment
- Zero Tail Swing Design
- Swing Boom
- Air-Conditioned Cabin
- Advanced Hydraulic Controls
- Durable Rubber Tracks
- Dozer Blade
Optional Attachment
| Attachment | Availability |
|---|---|
| Hydraulic Thumb | Optional |