1
/
of
11
CAEL 9 Ton Empty Container Forklift Stacker FCS-90
CAEL 9 Ton Empty Container Forklift Stacker FCS-90
Share
Regular price
$420,000.00 CAD
Sale price
$420,000.00 CAD
Regular price
$420,000.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
We Accept
- Low Prices
- Warranty Included
- Order Tracking
The CAEL CAEL90/7 Reach Stacker is engineered for efficient and reliable container handling in ports, rail yards, and logistics terminals. Designed with premium global components—including a Cummins engine, Kessler driving axle, and Dana transmission—this machine delivers exceptional lifting capacity, operational efficiency, and durability in demanding environments.
General Specifications
| Parameter | Metric | Imperial |
|---|---|---|
| Manufacturer | CAEL | — |
| Model | CAEL90/7 | — |
| Rated Lifting Capacity | 9,000 kg | 19,841 lbs |
| Load Centre Distance | 1,220 mm | 48 in |
| Height of Bottom of Spreader | 2,205 mm | 86.8 in |
| Stacking Capacity (Standard Height) | 7 Containers | — |
| Stacking Capacity (Ultra Height) | 6 Containers | — |
| Overall Weight | 40,000 kg | 88,000 lbs |
| Equipment Utilization Rate | 95% | — |
Engine Specifications
| Parameter | Details |
|---|---|
| Engine Model | Cummins QSL9T4F |
| Rated Power | 194 kW @ 2200 rpm |
| Maximum Torque | 1132 N·m @ 1500 rpm |
| Emission Standard | Tier 4 |
| System Voltage | 24V |
Transmission and Axles
| Component | Specification |
|---|---|
| Transmission | DANA |
| Driving Axle | KESSLER |
| Gears (Forward/Reverse) | 3 / 3 |
| Service Brake | Wet Multi-Disc Brake |
| Parking Brake | Spring Brake with Hydraulic Release |
| Tire Inflation Pressure | 1.05 MPa |
Performance Parameters
| Parameter | Metric | Imperial |
|---|---|---|
| Hoisting Speed (Empty/Load) | 600 / 550 mm/s | 23.6 / 21.7 in/s |
| Descending Speed (Empty/Load) | 550 / 600 mm/s | 21.7 / 23.6 in/s |
| Maximum Travel Speed (No Load) | 28 km/h | 17.4 mph |
| Maximum Travel Speed (Rated Load) | 26 km/h | 16.2 mph |
| Maximum Gradeability | 30% | — |
| Minimum Gradeability | 22% | — |
| Minimum Turning Radius | 6,000 mm | 236 in |
| Side Shift Distance of Spreader | ±600 mm | ±23.6 in |
| Gantry Angle (Front/Rear) | 2° / 4° | — |
Dimensions
| Parameter | Metric | Imperial |
|---|---|---|
| Wheelbase | 4,550 mm | 179.1 in |
| Width of Front Axle | 3,280 mm | 129 in |
| Cab Height | 4,735 mm | 186.4 in |
| Minimum Ground Clearance | 330 mm | 13 in |
| Aisle Width (20’/40’ Containers) | 9,955 / 14,585 mm | 392 / 574 in |
Overall Dimensions (L × W × H):
6,900 × 6,085 × 12,215 mm
(Approximate; subject to confirmation based on configuration.)
Hydraulic System
| Parameter | Specification |
|---|---|
| Working Pressure | 23 MPa |
| Hydraulic Oil | Chevron Rando HD46 |
| Hydraulic Tank Capacity | 900 L |
| Maximum Operating Temperature | ≤ 70°C |
Hydraulic Cylinders
| Cylinder | Rod Diameter | Bore Diameter | Stroke |
|---|---|---|---|
| Steering Cylinder | 100 mm (4 in) | 140 mm | 380 mm |
| Oscillating Cylinder | 100 mm | 160 mm | 295 mm |
| Lifting Cylinder | 100 mm | 125 mm | 8,250 mm |
Operator Cab
| Parameter | Specification |
|---|---|
| Cab Noise Level | ≤ 72 dB |
| Cab Temperature Range | 18–25°C |
| Design | Ergonomic with enhanced visibility |
Key Features
- Cummins Tier 4 Engine for superior power and efficiency
- Dana Transmission for smooth and reliable performance
- Kessler Driving Axle for heavy-duty operations
- Advanced Hydraulic System for precision handling
- High Stacking Capability for optimized yard efficiency
- Ergonomic Operator Cab for comfort and safety
- ISO Container Handling for 20 ft and 40 ft containers
- Durable and Reliable for port and logistics operations
