1
/
of
23
CAEL Forklift LPG 4 ton with 3 stage side shift
CAEL Forklift LPG 4 ton with 3 stage side shift
Share
Regular price
$39,999.00 CAD
Sale price
$39,999.00 CAD
Regular price
$39,999.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Hurry, only 3 left in stock
Couldn't load pickup availability
We Accept
- Low Prices
- Warranty Included
- Order Tracking
The 4.0 Ton LPG & Gasoline Forklift is a high-performance material handling solution designed for reliability, versatility, and superior productivity. Engineered to operate on both LPG and gasoline, this forklift offers flexibility, cleaner emissions, and consistent power output, making it ideal for indoor and outdoor applications.
Powered by a dependable Kubota engine, this forklift ensures smooth operation, fuel efficiency, and long-term durability. Its ergonomic design, advanced safety features, and robust construction make it a perfect choice for warehouses, logistics hubs, manufacturing plants, and distribution centers.
General Specifications
| Specification | Details |
|---|---|
| Power Type | LPG & Gasoline |
| Rated Capacity | 4,000 kg (8,818 lbs) |
| Load Center | 500 mm (19.6 in) |
| Operator Type | Drive-in Seat |
| Engine Brand | Kubota |
| Transmission | Power Shift |
| Number of Speeds | 1 Forward / 1 Reverse |
Dimensions
| Specification | Measurement |
|---|---|
| Height with Mast Retraction | 2,180 mm (85.8 in) |
| Maximum Lift Height | 4,000 mm (157.5 in) |
| Mast Height | 1,953 mm (76.9 in) |
| Free Lift Height | 721 mm (28.4 in) |
| Front Overhang | 498 mm (19.6 in) |
| Wheelbase | 1,740 mm (68.5 in) |
| Minimum Ground Clearance | 135 mm (5.3 in) |
| Overall Width | 1,240 mm (48.8 in) |
| Overall Length (Without Forks) | 2,720 mm (107.1 in) |
| Overhead Guard Height | 2,090 mm (82.3 in) |
| Fork Spread (Adjustable) | 250–1,100 mm (9.8–43.3 in) |
| Front/Rear Tread | 1,000 / 970 mm (39.4 / 38.2 in) |
| Turning Radius | 2,420 mm (95.3 in) |
| Mast Tilt Angle (Forward/Backward) | 6° / 6° |
| Fork Size (L × W × T) | 1,220 × 125 × 55 mm (48 × 4.9 × 2.2 in) |
Performance Specifications
| Specification | Measurement |
|---|---|
| Max Driving Speed (With/Without Load) | 19 / 19 km/h |
| Lifting Speed (With Load) | 330 / 370 mm/s |
| Lowering Speed (With/Without Load) | 350 / 400 mm/s |
| Maximum Tractive Force | 21 / 16 kN |
| Maximum Gradeability (With/Without Load) | 20% / 20% |
Weight
| Specification | Measurement |
|---|---|
| Total Weight | 4,950 kg (10,912 lbs) |
| Weight Distribution (Full Load – Front/Rear) | 7,380 / 820 kg |
| Weight Distribution (No Load – Front/Rear) | 1,880 / 2,820 kg |
Wheels and Tyres
| Specification | Details |
|---|---|
| Number of Wheels | 2 Front / 2 Rear |
| Tyre Type | Pneumatic |
| Front Tyres | 28 × 9–15–12PR |
| Rear Tyres | 6.50–10–10PR |
Braking System
| Specification | Details |
|---|---|
| Service Brake | Hydraulic Pedal |
| Parking Brake | Mechanical Manual |
Engine Specifications
| Specification | Details |
|---|---|
| Engine Brand | Kubota |
| Rated Output | 43.5 kW @ 2600 rpm |
| Displacement | 2.5 L |
| Fuel Tank Capacity | 60 L (15.85 gal) |
Key Features & Benefits
- Dual-Fuel Capability: Operates on LPG or gasoline for maximum flexibility.
- Powerful Kubota Engine: Ensures reliable and fuel-efficient performance.
- High Load Capacity: Handles up to 4,000 kg with ease.
- Excellent Lift Height: Reaches up to 4,000 mm for efficient stacking.
- Power Shift Transmission: Provides smooth and effortless operation.
- Ergonomic Operator Cabin: Enhances comfort and productivity.
- Compact Turning Radius: Ideal for maneuvering in confined spaces.
- Durable Pneumatic Tyres: Suitable for both indoor and outdoor applications.
- Advanced Safety Systems: Includes hydraulic braking and overhead guard.
- Low Maintenance Design: Ensures long service life and reduced downtime.
