CAEL TRI-PLEX Land Roller – Heavy-Duty Hydraulic Agricultural Compactor
CAEL TRI-PLEX Land Roller – Heavy-Duty Hydraulic Agricultural Compactor
Share
Hurry, only 3 left in stock
Couldn't load pickup availability
We Accept
- Low Prices
- Warranty Included
- Order Tracking
The CAEL TRI-PLEX Land Roller is engineered for efficient surface crushing and soil compaction after plowing or sowing, delivering a smooth and well-prepared field for improved crop performance. Its heavy-duty pressure roller system ensures consistent compaction across large working areas while enhancing soil leveling and seedbed preparation.
Designed for demanding farming operations, the side rollers are hydraulically foldable for easy transportation and convenient field operation. The hydraulic locking and lifting system provides smooth handling, while reinforced bearing seat connections with cushioning and locking devices help reduce operational impact and extend equipment service life.
KEY FEATURES
| Feature | Description |
|---|---|
| Heavy-Duty Pressure Roller | Provides effective soil crushing and compaction |
| Field Preparation | Ideal for post-plowing and post-sowing operations |
| Hydraulic Folding | Side rollers fold for easier transportation and operation |
| Hydraulic Locking and Lifting | Supports smooth handling and control |
| Reinforced Structure | Cushioning and locking devices help reduce operational impact |
| Durable Construction | Designed for a long service life in demanding conditions |
| Wide Working Coverage | Improves productivity across large fields |
TECHNICAL SPECIFICATIONS
MODEL: 1YG-3012
| Specification | Details |
|---|---|
| Working Size (L × W × H) | 5800 × 9400 × 1230 mm (228.35 × 370.08 × 48.43 inches) |
| Weight | 6900 / 8000 kg |
| Working Width | 9100 mm (358.27 inches) |
| Transport Width | 3800 mm (149.61 inches) |
| Number of Barrels | 3 |
| Roller Thickness | 12 / 16 mm (0.47 / 0.63 inches) |
| Roller Diameter | Φ1020 mm (40.16 inches) |
| Matched Power | 160–200 HP |
| Price | $55,999 CAD |
MODEL: 1YG-4212
| Specification | Details |
|---|---|
| Working Size (L × W × H) | 5800 × 13100 × 1230 mm (228.35 × 515.75 × 48.43 inches) |
| Weight | 8200 / 9400 kg |
| Working Width | 12800 mm (503.94 inches) |
| Transport Width | 3800 mm (149.61 inches) |
| Number of Barrels | 3 |
| Roller Thickness | 12 / 16 mm (0.47 / 0.63 inches) |
| Roller Diameter | Φ1020 mm (40.16 inches) |
| Matched Power | 200–240 HP |
| Price | $60,999 CAD |
MODEL: 1YG-5212
| Specification | Details |
|---|---|
| Working Size (L × W × H) | 5800 × 16100 × 1230 mm (228.35 × 633.86 × 48.43 inches) |
| Weight | 9100 / 10800 kg |
| Working Width | 15800 mm (622.05 inches) |
| Transport Width | 3800 mm (149.61 inches) |
| Number of Barrels | 3 |
| Roller Thickness | 12 / 16 mm (0.47 / 0.63 inches) |
| Roller Diameter | Φ1020 mm (40.16 inches) |
| Matched Power | 200–240 HP |
| Price | $66,699 CAD |
APPLICATIONS
| Application | Purpose |
|---|---|
| Soil Crushing | Breaks down soil after plowing |
| Field Compaction | Prepares fields after sowing |
| Seedbed Preparation | Helps create a smooth, even seedbed |
| Land Leveling | Supports large-scale agricultural land preparation |
| Commercial Farming | Designed for high-efficiency agricultural operations |
